| Net Sales/Income from operations | 5630.23 |
| Other Operating Income | 13.38 |
| Total Income From Operations | 5643.61 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2402.27 |
| Purchase of Traded Goods | 161.97 |
| Increase/Decrease in Stocks | 13.82 |
| Employees Cost | 536.73 |
| Depreciation | 163.35 |
| Other Expenses | 1292.18 |
| Total Expenses | 4570.32 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1073.29 |
| Other Income | 1.64 |
| P/L Before Interest, Excpt. Items & Tax | 1074.93 |
| Interest | 46.41 |
| P/L Before Exceptional Items & Tax | 1028.52 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 1028.52 |
| Tax | 275.32 |
| P/L After Tax from Ordinary Activities | 753.20 |
| Net Profit/Loss For the Period | 753.20 |
| Equity Share Capital | 192.83 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.90 |
| Diluted EPS (Rs.) | 3.90 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.90 |
| Diluted EPS (Rs.) | 3.90 |
| PBITOE Margin (%) | 19.01 |
| PBTE Margin (%) | 18.22 |
| PBT Margin (%) | 18.22 |
| PAT Margin (%) | 13.34 |