Net Sales/Income from operations | 31.73 |
Total Income From Operations | 31.73 |
Purchase of Traded Goods | 0.09 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 19.91 |
Depreciation | 4.87 |
Other Expenses | 20.85 |
Total Expenses | 45.72 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -13.98 |
Other Income | 17.73 |
P/L Before Interest, Excpt. Items & Tax | 3.75 |
Interest | 0.30 |
P/L Before Exceptional Items & Tax | 3.44 |
P/L Before Tax | 3.44 |
Tax | 0.17 |
P/L After Tax from Ordinary Activities | 3.27 |
Extra Ordinary Item | -0.10 |
Net Profit/Loss For the Period | 3.18 |
Equity Share Capital | 27.10 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.23 |
Diluted EPS (Rs.) | 0.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.23 |
Diluted EPS (Rs.) | 0.22 |
PBITOE Margin (%) | -44.06 |
PBTE Margin (%) | 10.85 |
PBT Margin (%) | 10.85 |
PAT Margin (%) | 10.01 |