Net Sales/Income from operations | 8.91 |
Total Income From Operations | 8.91 |
Purchase of Traded Goods | 12.01 |
Increase/Decrease in Stocks | -4.47 |
Employees Cost | 0.02 |
Depreciation | 0.01 |
Other Expenses | 0.04 |
Total Expenses | 7.61 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.30 |
Other Income | 0.20 |
P/L Before Interest, Excpt. Items & Tax | 1.50 |
P/L Before Exceptional Items & Tax | 1.50 |
P/L Before Tax | 1.50 |
Tax | 0.27 |
P/L After Tax from Ordinary Activities | 1.23 |
Net Profit/Loss For the Period | 1.23 |
Equity Share Capital | 14.83 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
PBITOE Margin (%) | 14.57 |
PBTE Margin (%) | 16.82 |
PBT Margin (%) | 16.82 |
PAT Margin (%) | 13.84 |