| Other Operating Income | 2.07 |
| Total Income From Operations | 2.07 |
| Other Expenses | 0.19 |
| Total Expenses | 0.19 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.88 |
| P/L Before Interest, Excpt. Items & Tax | 1.88 |
| P/L Before Exceptional Items & Tax | 1.88 |
| P/L Before Tax | 1.88 |
| P/L After Tax from Ordinary Activities | 1.88 |
| Net Profit/Loss For the Period | 1.88 |
| Equity Share Capital | 349.40 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5578.70 |
| Diluted EPS (Rs.) | 5578.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5578.70 |
| Diluted EPS (Rs.) | 5578.70 |
| PBITOE Margin (%) | 90.71 |
| PBTE Margin (%) | 90.71 |
| PBT Margin (%) | 90.71 |
| PAT Margin (%) | 90.71 |