| Net Sales/Income from operations | 458.88 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 458.88 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 227.21 |
| Purchase of Traded Goods | 0.32 |
| Increase/Decrease in Stocks | 46.55 |
| Employees Cost | 34.76 |
| Depreciation | 8.46 |
| Other Expenses | 98.73 |
| Total Expenses | 416.03 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 42.85 |
| Other Income | 1.06 |
| P/L Before Interest, Excpt. Items & Tax | 43.91 |
| Interest | 4.53 |
| P/L Before Exceptional Items & Tax | 39.38 |
| P/L Before Tax | 39.38 |
| Tax | 6.80 |
| P/L After Tax from Ordinary Activities | 32.58 |
| Net Profit/Loss For the Period | 32.58 |
| Equity Share Capital | 8.68 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.75 |
| Diluted EPS (Rs.) | 3.75 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.75 |
| Diluted EPS (Rs.) | 3.75 |
| PBITOE Margin (%) | 9.33 |
| PBTE Margin (%) | 8.58 |
| PBT Margin (%) | 8.58 |
| PAT Margin (%) | 7.09 |