Net Sales/Income from operations | 238.67 |
Total Income From Operations | 238.67 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 234.39 |
Increase/Decrease in Stocks | -1.36 |
Employees Cost | 0.63 |
Depreciation | 0.13 |
Other Expenses | 3.20 |
Total Expenses | 236.99 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.68 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 1.68 |
P/L Before Exceptional Items & Tax | 1.68 |
Exceptional Items | -0.03 |
P/L Before Tax | 1.65 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 1.64 |
Net Profit/Loss For the Period | 1.64 |
Equity Share Capital | 33.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.49 |
Diluted EPS (Rs.) | 0.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.49 |
Diluted EPS (Rs.) | 0.49 |
PBITOE Margin (%) | 0.70 |
PBTE Margin (%) | 0.70 |
PBT Margin (%) | 0.68 |
PAT Margin (%) | 0.68 |