Net Sales/Income from operations | 6.05 |
Total Income From Operations | 6.05 |
Purchase of Traded Goods | 6.31 |
Increase/Decrease in Stocks | -4.99 |
Employees Cost | 0.60 |
Depreciation | 0.03 |
Other Expenses | 3.83 |
Total Expenses | 5.78 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.27 |
P/L Before Interest, Excpt. Items & Tax | 0.27 |
Interest | 0.09 |
P/L Before Exceptional Items & Tax | 0.18 |
P/L Before Tax | 0.18 |
Tax | 0.04 |
P/L After Tax from Ordinary Activities | 0.14 |
Net Profit/Loss For the Period | 0.14 |
Equity Share Capital | 3.07 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.44 |
Diluted EPS (Rs.) | 0.44 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.44 |
Diluted EPS (Rs.) | 0.44 |
PBITOE Margin (%) | 4.46 |
PBTE Margin (%) | 2.97 |
PBT Margin (%) | 2.97 |
PAT Margin (%) | 2.31 |