| Int. /Disc. on Adv/Bills | 4717.78 |
| Income on Investment | 1652.85 |
| Int. on balances With RBI | 253.31 |
| Others | 27.90 |
| Total Interest Earned | 6651.84 |
| | |
| Other Income | 869.32 |
| Total Income | 7521.16 |
| Interest Expended | 4005.72 |
| Employee Cost | 1183.01 |
| Other Expenses | 652.19 |
| Total Expenses | 5840.92 |
| Operating Profit Before Provisions And Contingencies | 1680.24 |
| Provisions And Contingencies | 525.12 |
| P/L Before Tax | 1155.12 |
| Tax | 415.61 |
| P/L After Tax from Ordinary Activities | 739.51 |
| Net Profit/Loss For the Period | 739.51 |
| Equity Share Capital | 12539.56 |
| Reserves And Surplus | 0.00 |
| GovernmentShare | 90.95 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.59 |
| Diluted EPS (Rs.) | 0.59 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.59 |
| Diluted EPS (Rs.) | 0.59 |
| GrossNPA | 5867.25 |
| NetNPA | 852.55 |
| Per_OfGrossNPA | 2.41 |
| Per_OfNetNPA | 0.36 |
| ReturnOnAssets_Per | 0.83 |
| OperatingProfitBeforeProvisionAndContigenciesMargin | 25.25 |
| PBTMargin | 17.36 |
| PAT Margin (%) | 11.11 |