Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 126.08 |
Diluted EPS (Rs.) | 126.08 |
Cash EPS (Rs.) | 152.44 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 354.05 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 354.05 |
Revenue From Operations / Share (Rs.) | 2097.48 |
PBDIT / Share (Rs.) | 216.81 |
PBIT / Share (Rs.) | 185.11 |
PBT / Share (Rs.) | 164.44 |
Net Profit / Share (Rs.) | 120.74 |
NP After MI And SOA / Share (Rs.) | 125.73 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.33 |
PBIT Margin (%) | 8.82 |
PBT Margin (%) | 7.83 |
Net Profit Margin (%) | 5.75 |
NP After MI And SOA Margin (%) | 5.99 |
Return on Networth / Equity (%) | 35.51 |
Return on Capital Employeed (%) | 32.53 |
Return On Assets (%) | 13.26 |
Long Term Debt / Equity (X) | 0.35 |
Total Debt / Equity (X) | 0.60 |
Asset Turnover Ratio (%) | 2.29 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.81 |
Quick Ratio (X) | 0.28 |
Inventory Turnover Ratio (X) | 5.26 |
Dividend Payout Ratio (NP) (%) | 16.96 |
Dividend Payout Ratio (CP) (%) | 13.54 |
Earning Retention Ratio (%) | 83.04 |
Cash Earning Retention Ratio (%) | 86.46 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.16 |
Interest Coverage Ratio (Post Tax) (%) | 7.28 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 167867.32 |
EV / Net Operating Revenue (X) | 0.37 |
EV / EBITDA (X) | 3.62 |
MarketCap / Net Operating Revenue (X) | 0.28 |
Retention Ratios (%) | 83.03 |
Price / BV (X) | 1.70 |
Price / Net Operating Revenue (X) | 0.28 |
EarningsYield | 0.20 |