| Net Sales/Income from operations | 104912.47 |
| Total Income From Operations | 104912.47 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 51990.47 |
| Purchase of Traded Goods | 38233.10 |
| Increase/Decrease in Stocks | -3099.48 |
| Employees Cost | 869.65 |
| Depreciation | 1951.61 |
| Other Expenses | 7141.48 |
| Total Expenses | 97086.83 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 7825.64 |
| Other Income | 1190.69 |
| P/L Before Interest, Excpt. Items & Tax | 9016.33 |
| Interest | 420.78 |
| P/L Before Exceptional Items & Tax | 8595.55 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 8595.55 |
| Tax | 2153.02 |
| P/L After Tax from Ordinary Activities | 6442.53 |
| Net Profit/Loss For the Period | 6442.53 |
| Equity Share Capital | 4272.58 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 15.08 |
| Diluted EPS (Rs.) | 15.08 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 15.08 |
| Diluted EPS (Rs.) | 15.08 |
| PBITOE Margin (%) | 7.45 |
| PBTE Margin (%) | 8.19 |
| PBT Margin (%) | 8.19 |
| PAT Margin (%) | 6.14 |