Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 233.89 |
Diluted EPS (Rs.) | 233.89 |
Cash EPS (Rs.) | 278.89 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 993.65 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 994.31 |
Revenue From Operations / Share (Rs.) | 1208.16 |
PBDIT / Share (Rs.) | 368.31 |
PBIT / Share (Rs.) | 322.03 |
PBT / Share (Rs.) | 311.18 |
Net Profit / Share (Rs.) | 232.61 |
NP After MI And SOA / Share (Rs.) | 232.61 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 30.48 |
PBIT Margin (%) | 26.65 |
PBT Margin (%) | 25.75 |
Net Profit Margin (%) | 19.25 |
NP After MI And SOA Margin (%) | 19.25 |
Return on Networth / Equity (%) | 23.40 |
Return on Capital Employeed (%) | 29.57 |
Return On Assets (%) | 16.37 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.91 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.15 |
Quick Ratio (X) | 1.33 |
Inventory Turnover Ratio (X) | 2.01 |
Dividend Payout Ratio (NP) (%) | 4.27 |
Dividend Payout Ratio (CP) (%) | 3.56 |
Earning Retention Ratio (%) | 95.73 |
Cash Earning Retention Ratio (%) | 96.44 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 33.94 |
Interest Coverage Ratio (Post Tax) (%) | 22.44 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 8068.90 |
EV / Net Operating Revenue (X) | 5.18 |
EV / EBITDA (X) | 16.98 |
MarketCap / Net Operating Revenue (X) | 5.20 |
Retention Ratios (%) | 95.72 |
Price / BV (X) | 6.32 |
Price / Net Operating Revenue (X) | 5.20 |
EarningsYield | 0.03 |