Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 11.36 |
Diluted EPS (Rs.) | 9.97 |
Cash EPS (Rs.) | 10.70 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 34.78 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 34.78 |
Revenue From Operations / Share (Rs.) | 354.24 |
PBDIT / Share (Rs.) | 21.67 |
PBIT / Share (Rs.) | 21.00 |
PBT / Share (Rs.) | 15.13 |
Net Profit / Share (Rs.) | 10.00 |
NP After MI And SOA / Share (Rs.) | 9.97 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.11 |
PBIT Margin (%) | 5.92 |
PBT Margin (%) | 4.27 |
Net Profit Margin (%) | 2.82 |
NP After MI And SOA Margin (%) | 2.81 |
Return on Networth / Equity (%) | 29.91 |
Return on Capital Employeed (%) | 42.32 |
Return On Assets (%) | 7.86 |
Long Term Debt / Equity (X) | 0.44 |
Total Debt / Equity (X) | 2.02 |
Asset Turnover Ratio (%) | 3.02 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.40 |
Quick Ratio (X) | 0.78 |
Inventory Turnover Ratio (X) | 3.51 |
Dividend Payout Ratio (NP) (%) | 5.05 |
Dividend Payout Ratio (CP) (%) | 4.72 |
Earning Retention Ratio (%) | 94.95 |
Cash Earning Retention Ratio (%) | 95.28 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.69 |
Interest Coverage Ratio (Post Tax) (%) | 2.70 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 591.20 |
EV / Net Operating Revenue (X) | 0.37 |
EV / EBITDA (X) | 6.19 |
MarketCap / Net Operating Revenue (X) | 0.18 |
Retention Ratios (%) | 94.94 |
Price / BV (X) | 1.96 |
Price / Net Operating Revenue (X) | 0.18 |
EarningsYield | 0.15 |