Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 205.30 |
Diluted EPS (Rs.) | 205.13 |
Cash EPS (Rs.) | 341.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 2399.42 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 2399.42 |
Revenue From Operations / Share (Rs.) | 2577.55 |
PBDIT / Share (Rs.) | 451.39 |
PBIT / Share (Rs.) | 315.14 |
PBT / Share (Rs.) | 255.83 |
Net Profit / Share (Rs.) | 205.31 |
NP After MI And SOA / Share (Rs.) | 204.96 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.51 |
PBIT Margin (%) | 12.22 |
PBT Margin (%) | 9.92 |
Net Profit Margin (%) | 7.96 |
NP After MI And SOA Margin (%) | 7.95 |
Return on Networth / Equity (%) | 8.54 |
Return on Capital Employeed (%) | 9.16 |
Return On Assets (%) | 4.51 |
Long Term Debt / Equity (X) | 0.22 |
Total Debt / Equity (X) | 0.32 |
Asset Turnover Ratio (%) | 0.64 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.73 |
Quick Ratio (X) | 0.43 |
Inventory Turnover Ratio (X) | 1.32 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.06 |
Interest Coverage Ratio (Post Tax) (%) | 4.72 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 363558.87 |
EV / Net Operating Revenue (X) | 4.79 |
EV / EBITDA (X) | 27.33 |
MarketCap / Net Operating Revenue (X) | 4.46 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.79 |
Price / Net Operating Revenue (X) | 4.46 |
EarningsYield | 0.01 |