| Net Sales/Income from operations | 24582.09 |
| Total Income From Operations | 24582.09 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 3548.73 |
| Purchase of Traded Goods | 1714.70 |
| Increase/Decrease in Stocks | 211.40 |
| Power & Fuel | 4733.01 |
| Employees Cost | 955.17 |
| Depreciation | 1054.11 |
| Other Expenses | 8460.62 |
| Total Expenses | 20677.74 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3904.35 |
| Other Income | 67.79 |
| P/L Before Interest, Excpt. Items & Tax | 3972.14 |
| Interest | 430.94 |
| P/L Before Exceptional Items & Tax | 3541.20 |
| Exceptional Items | -23.03 |
| P/L Before Tax | 3518.17 |
| Tax | 919.53 |
| P/L After Tax from Ordinary Activities | 2598.64 |
| Net Profit/Loss For the Period | 2598.64 |
| Equity Share Capital | 294.68 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 88.35 |
| Diluted EPS (Rs.) | 88.29 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 88.35 |
| Diluted EPS (Rs.) | 88.29 |
| PBITOE Margin (%) | 15.88 |
| PBTE Margin (%) | 14.40 |
| PBT Margin (%) | 14.31 |
| PAT Margin (%) | 10.57 |