|
|
| Individuals / Hindu Undivided Family | 29 | 3533386 | 0 | 3533386 | 1.99 | 3533386 |
| ARUN ALAGAPPAN | 1 | 408820 | 0 | 408820 | 0.23 | 408820 |
| M A M ARUNACHALAM | 1 | 366008 | 0 | 366008 | 0.21 | 366008 |
| ARUN VENKATACHALAM | 1 | 348540 | 0 | 348540 | 0.20 | 348540 |
| A VELLAYAN | 1 | 344540 | 0 | 344540 | 0.19 | 344540 |
| A VENKATACHALAM | 1 | 320220 | 0 | 320220 | 0.18 | 320220 |
| M V AR MEENAKSHI | 1 | 275920 | 0 | 275920 | 0.16 | 275920 |
| V NARAYANAN | 1 | 235610 | 0 | 235610 | 0.13 | 235610 |
| M.A.ALAGAPPAN | 1 | 210000 | 0 | 210000 | 0.12 | 210000 |
| V ARUNACHALAM | 1 | 220320 | 0 | 220320 | 0.12 | 220320 |
| MEYYAMMAI VENKATACHALAM | 1 | 204420 | 0 | 204420 | 0.11 | 204420 |
| SIGAPI ARUNACHALAM | 1 | 175950 | 0 | 175950 | 0.10 | 175950 |
| LAKSHMI CHOCKA LINGAM | 1 | 121960 | 0 | 121960 | 0.07 | 121960 |
| VALLI ANNAMALAI | 1 | 53000 | 0 | 53000 | 0.03 | 53000 |
| ARUN ALAGAPPAN (Arun Alagappan&AA Alagammai holds behalf of MA Alagappan Grand Children Trust) | 1 | 42000 | 0 | 42000 | 0.02 | 42000 |
| M A M ARUNACHALAM(MAM Arunachalam&Sigappi Arunachalam behalf of Arun Murugappan Childiren's Trust) | 1 | 42000 | 0 | 42000 | 0.02 | 42000 |
| M M MURUGAPPAN | 1 | 27670 | 0 | 27670 | 0.02 | 27670 |
| A M MEYYAMMAI | 1 | 23752 | 0 | 23752 | 0.01 | 23752 |
| DHRUV M ARUNACHALAM | 1 | 11000 | 0 | 11000 | 0.01 | 11000 |
| LALITHA VELLAYAN | 1 | 22210 | 0 | 22210 | 0.01 | 22210 |
| M M MURUGAPPAN HUF (Karta - M M MURUGAPPAN) | 1 | 20000 | 0 | 20000 | 0.01 | 20000 |
| PRANAV ALAGAPPAN | 1 | 15950 | 0 | 15950 | 0.01 | 15950 |
| SOLACHI RAMANATHAN | 1 | 11100 | 0 | 11100 | 0.01 | 11100 |
| UMAYAL.R | 1 | 17250 | 0 | 17250 | 0.01 | 17250 |
| A A Alagammai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A V NAGALAKSHMI | 1 | 2796 | 0 | 2796 | 0.00 | 2796 |
| A Vellayan (in the capacity of Karta in HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A Venkatachalam (In the capacity of Karta in HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A.KEERTIKA UNNAMALAI | 1 | 2000 | 0 | 2000 | 0.00 | 2000 |
| Adhi Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ahana Lalitha Narayanan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMM ARUNACHALAM HUF (Karta - M A Alagappan) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anannya Lalitha Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arjun Vellayan Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bollampally Rishika Reddy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dev Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kabir Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kanika Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karthik Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishna Murugappan Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Ramaswamy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LAKSHMI VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M A Murugappan HUF ( Karta - M A M Arunachalam ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Muthiah HUF (Karta - M M Murugappan) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Seethalakshmi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Venkatachalam HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V SEETHA SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V SUBBIAH (in the capacity of Karta in HUF) | 1 | 6000 | 0 | 6000 | 0.00 | 6000 |
| M V Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Madhav Veerapan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEENAKSHI MURUGAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappan Arunachalam Alagappan HUF (Karta - M A Alagappan) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nila Lakshmi Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Niranthara Alamelu Jawahar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sivagami Natesan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Uma Ramanathan | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| V VASANTHA | 1 | 2850 | 0 | 2850 | 0.00 | 2850 |
| Valli Alagappan | 1 | 500 | 0 | 500 | 0.00 | 500 |
| VALLI SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vedhika Meyyammai Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 20 | 70243184 | 0 | 70243184 | 39.49 | 70243184 |
| AMBADI INVESTMENTS LIMITED | 1 | 68058444 | 0 | 68058444 | 38.26 | 68058444 |
| A A ALAGAMMAI(A A Alagammai & Lakshmi Ramaswamy holds behalf of the Lakshmi Ramaswamy Family Trust) | 1 | 323700 | 0 | 323700 | 0.18 | 323700 |
| Shambho Trust (M V Subbiah & S Vellayan hold shares on behalf of the Trust) | 1 | 243582 | 0 | 243582 | 0.14 | 243582 |
| M M MURUGAPPAN (M M Murugappan & M M Muthiah holds shares on behalf of M M Muthiah Family Trust) | 1 | 192610 | 0 | 192610 | 0.11 | 192610 |
| M M MURUGAPPAN (M M Murugappan & Meenakshi Murugappan holds on behalf of M M Veerappan Family Trust) | 1 | 200610 | 0 | 200610 | 0.11 | 200610 |
| Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares on behalf of the Trust) | 1 | 152898 | 0 | 152898 | 0.09 | 152898 |
| M M VENKATACHALAM (M M Venkatachalam & M V Muthiah holds on behalf of M V Muthiah Family Trust) | 1 | 133928 | 0 | 133928 | 0.08 | 133928 |
| M M VENKATACHALAM(M M Venkatachalam & M V Subramanian holds behalf of M V Subramanian Family Trust) | 1 | 133928 | 0 | 133928 | 0.08 | 133928 |
| Meenakshi Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold behalf of the Trust) | 1 | 150000 | 0 | 150000 | 0.08 | 150000 |
| Lakshmi Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) | 1 | 132817 | 0 | 132817 | 0.07 | 132817 |
| M A MURUGAPPAN HOLDINGS LLP (Formerly M A MURUGAPPAN HOLDINGS PVT LTD) | 1 | 125500 | 0 | 125500 | 0.07 | 125500 |
| M M Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) | 1 | 132817 | 0 | 132817 | 0.07 | 132817 |
| M A ALAGAPPAN HOLDINGS PRIVATE LIMITED | 1 | 110500 | 0 | 110500 | 0.06 | 110500 |
| AR Lakshmi Achi Trust | 1 | 95430 | 0 | 95430 | 0.05 | 95430 |
| A M M VELLAYAN SONS P LTD | 1 | 15500 | 0 | 15500 | 0.01 | 15500 |
| Kadamane Estates Company (Shares held by M.A.Alagappan in the capacity of Partner in the firm) | 1 | 13640 | 0 | 13640 | 0.01 | 13640 |
| M M Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of the Trust) | 1 | 25000 | 0 | 25000 | 0.01 | 25000 |
| TI Clean Mobility Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3xper Innoventure Labs Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3xper Innoventure Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Algavista Greentech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMBADI ENTERPRISES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMM Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor (Shenzhen) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Baobab Mining and Chemicals Corporation S.A | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boat Club Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CARBORUNDUM UNIVERSAL LIMITED | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| CFL Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CG Power and Industrial Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CG Semi Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Business Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Financial Holdings Ltd (formerly known as TI Financial Holdings Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Investment and Finance Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Leasing Limited (formerly Cholamandalam Home Finance Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam MS General Insurance Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam MS Risk Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Securities Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CIRIA India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Agronegocios De Mexico S.A. DE C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel America SA (Formerly Sabero Organics America SA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Brasil Ltda (Limited Liability Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Crop Protection Philippines Inc. (Formerly Sabero Organics Philippines Asia Inc.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Engineering Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Insurance and Multi Services Limited (formerly Coromandel Solutions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel International (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Mali Sasu, West Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Technology Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Vietnam Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Creative Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI (Australia) Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Abrasives and Ceramics Company Ltd, China | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI AWUKO Abrasives GmbH (Formerly known as CUMI GmbH, Germany) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Europe s.r.o | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Middle East FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI USA Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dare Ventures Ltd(formerly known as Dare Investments Ltd) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhaksha Unmanned Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Financiere C 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foskor (Pty) Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foskor Zirconia Pty Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G.G. Tronics India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gadde Bissik Phosphates Operations Suarl | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Great Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IPLTech Electric Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayem Automotives Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| K S Shambhavi Trust
(M V Subbiah & S Vellayan holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kan and More Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kartik Investments Trust Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KCALTECH System India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| La Bella Botanics LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Seetha Subbiah Benefit Trust (M.V.Subbiah & Subbiah Vellayan holds behalf of Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M.M.MUTHIAH SONS PRIVATE LTD | 1 | 280 | 0 | 280 | 0.00 | 280 |
| MAVCO Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MM Muthiah Research Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moshine Electronics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa & Sons (M.V. Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of the Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Educational & Medical Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Management Services Private Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Morgan Thermal Ceramics Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Water Technology and Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Net Access (India)ÿlimited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| New Ambadi Estates Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Agro Industries Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Enterprises India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Infrastructure Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry International DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Murray and Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Sugars Refinery India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Payswiff Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Phase Lifestyle Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pluss Advanced Technologies B.V., Netherlands | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pluss Advanced Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Abrasives GmbH (Formerly known as CUMI Abrasives GmbH, Germany) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS ÿS.A.R.L., France | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Korea INC., South Korea | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Nederland B.V., | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS SOUTH AMERICA Ltda, Brazil | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sabero Argentina SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shanthi Gears Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sigapi Arunacham (with MAM Arunachalam&AM Meyyammai behalf of Murugappan Arunachalam Chldren Trust) | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Silicon Carbide Products LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Southern Energy Development Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sterling Abrasives Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TI Medical Private Limited (formerly known as Lotus Surgicals Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TICMPL Technology (Shenzhen) Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TIVOLT Electric Vehicles Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tube Investments of India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tunisian Indian Fertilizer S.A., Tunisia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| US Nutraceuticals Inc., | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UW DESIGN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| V S Bhairavi Trust
(M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Volszhsky Abrasives Works | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wendt (India) Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yanmar Coromandel Agrisolutions Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yelnoorkhan Group Estates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 49 | 73776570 | 0 | 73776570 | 41.48 | 73776570 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 12100 | 0 | 12100 | 0.01 | 12100 |
| VALLIAMMAI MURUGAPPAN | 1 | 12100 | 0 | 12100 | 0.01 | 12100 |
| M. M. Veerappan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 12100 | 0 | 12100 | 0.01 | 12100 |
| Grand Total | 50 | 73788670 | 0 | 73788670 | 41.49 | 73788670 |
|
|
| Mutual Funds | 27 | 26302221 | 0 | 26302221 | 14.79 | 26302221 |
| SBI CONTRA FUND | 1 | 10843649 | 0 | 10843649 | 6.10 | 10843649 |
| PARAG PARIKH FLEXI CAP FUND | 1 | 5238344 | 0 | 5238344 | 2.95 | 5238344 |
| QUANT MUTUAL FUND - QUANT SMALL CAP FUND | 1 | 2737754 | 0 | 2737754 | 1.54 | 2737754 |
| HSBC SMALL CAP FUND | 1 | 2410118 | 0 | 2410118 | 1.36 | 2410118 |
| CANARA ROBECO MUTUAL FUND A/C GAD | 1 | 2026146 | 0 | 2026146 | 1.14 | 2026146 |
| Insurance Companies | 8 | 700799 | 0 | 700799 | 0.39 | 700799 |
| Alternate Investment Funds | 12 | 659200 | 0 | 659200 | 0.37 | 659200 |
| NBFCs registered with RBI | 2 | 1177 | 0 | 1177 | 0.00 | 1177 |
| Banks | 13 | 27930 | 0 | 27930 | 0.02 | 2774 |
| Foreign Portfolio Investors Category I | 185 | 20897086 | 0 | 20897086 | 11.75 | 20897086 |
| Foreign Portfolio Investors Category II | 33 | 1816522 | 0 | 1816522 | 1.02 | 1816522 |
| Sub Total | 280 | 50404935 | 0 | 50404935 | 28.34 | 50379779 |
|
| Any Others (Specify) | 1814 | 1722625 | 0 | 1722625 | 0.97 | 1722625 |
| HUF | 1795 | 1507575 | 0 | 1507575 | 0.85 | 1507575 |
| Trusts | 14 | 207833 | 0 | 207833 | 0.12 | 207833 |
| Clearing Members | 5 | 7217 | 0 | 7217 | 0.00 | 7217 |
| Bodies Corporate | 790 | 6774551 | 0 | 6774551 | 3.81 | 6738141 |
| SUDARSHAN FISCAL SERVICES PRIVATE LIMITED | 1 | 1963000 | 0 | 1963000 | 1.10 | 1963000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 113647 | 25697145 | 0 | 25697145 | 14.45 | 24783518 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 18 | 15696033 | 0 | 15696033 | 8.82 | 15696033 |
| HITESH SATISHCHANDRA DOSHI | 1 | 4184836 | 0 | 4184836 | 2.35 | 4184836 |
| GOVINDLAL M PARIKH | 1 | 4143893 | 0 | 4143893 | 2.33 | 4143893 |
| Non Resident Indians (NRIs) | 3015 | 2060439 | 0 | 2060439 | 1.16 | 1953836 |
| Foreign Companies | 4 | 5040 | 0 | 5040 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 25643 | 0 | 25643 | 0.01 | 25643 |
| Investor Education and Protection Fund (IEPF) | 1 | 1476617 | 0 | 1476617 | 0.83 | 1476617 |
| Foreign Nationals | 9 | 209276 | 0 | 209276 | 0.12 | 116 |
| Sub Total | 119300 | 53667369 | 0 | 53667369 | 30.17 | 52396529 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Sub Total | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Grand Total | 119581 | 104072734 | 0 | 104072734 | 58.51 | 102776738 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|