|
|
Individuals / Hindu Undivided Family | 6 | 4342890 | 0 | 4342890 | 2.53 | 4342890 |
Ashwini Gupta | 1 | 3537656 | 0 | 3537656 | 2.06 | 3537656 |
Rekha Rakesh Jhunjhunwala | 1 | 390478 | 0 | 390478 | 0.23 | 390478 |
Rajeshkumar Radheshyam Jhunjhunwala | 1 | 350000 | 0 | 350000 | 0.20 | 350000 |
Rajeev Purshottamdas Gupta | 1 | 55771 | 0 | 55771 | 0.03 | 55771 |
Aryaman Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aryavir Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chandan Bandekar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Madhu Seksaria | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mahendra Timblo | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nishtha Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pallavi Dempo | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rekha Timblo | 1 | 2500 | 0 | 2500 | 0.00 | 2500 |
Renu Ruia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Roopal Ravi Gupta | 1 | 6485 | 0 | 6485 | 0.00 | 6485 |
Sara Sachin Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sarvesh Timblo | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sudha Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sunil Seksaria HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sushila Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 5 | 87428273 | 0 | 87428273 | 50.96 | 87428273 |
Aryaman Jhunjhunwala Discretionary
Trust | 1 | 28091965 | 0 | 28091965 | 16.37 | 28091965 |
Aryavir Jhunjhunwala Discretionary
Trust | 1 | 28091965 | 0 | 28091965 | 16.37 | 28091965 |
Nistha Jhunjhunwala Discretionary
Trust | 1 | 28091965 | 0 | 28091965 | 16.37 | 28091965 |
Ashra Family Trust | 1 | 3150425 | 0 | 3150425 | 1.84 | 3150425 |
ABC Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alchemy Capital Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alchemy Investment - Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aptech Investments | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aptech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arayas Welfare Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arti Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aryaman Jhunjhunwala New Income Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aryavir Jhunjhunwala New Income Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Associate Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
BGFC Logistic LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bhumi Realty Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Big Banner Entertainment and Media LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bombay Goods Freight Carriages | 0 | 0 | 0 | 0 | 0.00 | 0 |
Capris Advisors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Concord Biotech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Devashri Nirman LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
E-Phoria Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fast Zone Kit LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
FRIN Beauty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Girija Dempo Family Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goldcrest Advisors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gutz Feel Film Production LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Harmonybright Education LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hope Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hope Film Makers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IDC Electronics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Inayas Welfare Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Industrial Glass Fiber Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
Insync Capital Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Interics | 0 | 0 | 0 | 0 | 0.00 | 0 |
J&J Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jalaram Baba Children's Nest Education Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
JCB Salons Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jhunjhunwala Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
John Drilling Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
John Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kinnteisto LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Les Concierges Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Maanya Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manveer Associates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
MEL Training & Assessments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Minosha India Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Minosha Print Solutions Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Neumec Developer & Builders | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nishtha Jhunjhunwala New Income Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nitya's Welfare Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Noopur Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
OHM Educom Foundation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
One by Three Film Production LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Onex Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Park Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parvati Realtors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pathfinders Early LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pathfinders Preschool LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus 2023 Trust 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus 2023 Trust 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus 2023 Trust 9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Assets Reconstruction Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group Eleven Unicorp Trust I | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group Forty one Trust 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group Nine Trust 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group Nine Trust 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group one Trust 41 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group Thirty Nine Trust 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pegasus Group Thirty Nine Trust 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
RARE Enterprises (Partner-Rekha Rakesh
Jhunjhunwala) | 1 | 1953 | 0 | 1953 | 0.00 | 1953 |
Rare Equity Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rare Family Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rare Investments | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rare Shares & Stock Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ratnasagar Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Renu Ruia Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Resitex | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ruia Agro Farms | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ruia Builders & Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Saidale Development Corporation LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shraddha Communication Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shree Ratnasagar Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shree Sant Kripa Intellectual | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snehal Packaging Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
SNV Aviation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Star Health and Allied Insurance Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sudha Children Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Synergy Drilling Fluids Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Syska E Retails LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Syska LED Lights Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Timblo Drydocks Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Timblo Printers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Timblo Shipyards Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vassudeva Dempo Family Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vasundhara Dempo Family Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wing World Ground Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yashrey | 0 | 0 | 0 | 0 | 0.00 | 0 |
Zen Super Structure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Zenex Animal Health India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 11 | 91771163 | 0 | 91771163 | 53.49 | 91771163 |
|
Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
AGLSM SDN BHD, Malaysia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aptech Training Limited FZE, Dubai | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aptech Ventures Limited, Mauritius | 0 | 0 | 0 | 0 | 0.00 | 0 |
Concord Biotech Japan K.K. | 0 | 0 | 0 | 0 | 0.00 | 0 |
John Energy International DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rocheffort Investments Singapore Pte. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 17559879 | 0 | 17559879 | 10.23 | 17559879 |
Sachin Gupta | 1 | 17559879 | 0 | 17559879 | 10.23 | 17559879 |
Sub Total | 1 | 17559879 | 0 | 17559879 | 10.23 | 17559879 |
Grand Total | 12 | 109331042 | 0 | 109331042 | 63.72 | 109331042 |
|
|
Mutual Funds | 19 | 2941954 | 0 | 2941954 | 1.71 | 2941954 |
Insurance Companies | 3 | 230888 | 0 | 230888 | 0.13 | 230888 |
Alternate Investment Funds | 16 | 3736816 | 0 | 3736816 | 2.18 | 3736816 |
NBFCs registered with RBI | 1 | 500 | 0 | 500 | 0.00 | 500 |
Foreign Portfolio Investors Category I | 44 | 8926731 | 0 | 8926731 | 5.20 | 8926731 |
Government Pension Fund Global | 1 | 4111530 | 0 | 4111530 | 2.40 | 4111530 |
Foreign Portfolio Investors Category II | 6 | 294802 | 0 | 294802 | 0.17 | 294802 |
Other Foreign Institutions | 1 | 21142 | 0 | 21142 | 0.01 | 21142 |
Sub Total | 90 | 16152833 | 0 | 16152833 | 9.40 | 16152833 |
|
Any Others (Specify) | 2049 | 445148 | 0 | 445148 | 0.26 | 445148 |
HUF | 1984 | 295382 | 0 | 295382 | 0.17 | 295382 |
LLP | 60 | 148990 | 0 | 148990 | 0.09 | 148990 |
Clearing Members | 3 | 577 | 0 | 577 | 0.00 | 577 |
Trusts | 2 | 199 | 0 | 199 | 0.00 | 199 |
Bodies Corporate | 321 | 1236064 | 0 | 1236064 | 0.72 | 1236064 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 54640 | 7695010 | 0 | 7695010 | 4.48 | 7695010 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 17 | 11065922 | 0 | 11065922 | 6.45 | 11065922 |
Aniruddha Narayan Malpani | 1 | 2812560 | 0 | 2812560 | 1.64 | 2812560 |
Non Resident Indians (NRIs) | 545 | 3407186 | 0 | 3407186 | 1.99 | 3407186 |
Foreign Companies | 4 | 3759316 | 0 | 3759316 | 2.19 | 3759316 |
Key Managerial Personnel | 1 | 31000 | 0 | 31000 | 0.02 | 31000 |
Directors and their relatives (excluding independent directors and nominee directors) | 4 | 7217137 | 0 | 7217137 | 4.21 | 7217137 |
Joseph Charles Benardello | 1 | 4377137 | 0 | 4377137 | 2.55 | 4377137 |
Berjis Minoo Desai | 1 | 1949000 | 0 | 1949000 | 1.14 | 1949000 |
Foreign Nationals | 30 | 6804192 | 0 | 6804192 | 3.97 | 6604192 |
Sub Total | 57611 | 41660975 | 0 | 41660975 | 24.29 | 41460975 |
Grand Total | 57701 | 57813808 | 0 | 57813808 | 33.69 | 57613808 |
|
|
Employee Benefit Trust | 1 | 4428309 | 0 | 4428309 | 2.58 | 4428309 |
Inventurus Employee Welfare
Foundation(Rajeshkumar
Jhunjhunwala) | 1 | 4428309 | 0 | 4428309 | 2.58 | 4428309 |
Sub Total | 1 | 4428309 | 0 | 4428309 | 2.58 | 4428309 |
|