Employees Cost | 0.48 |
Depreciation | 0.08 |
Other Expenses | 2.43 |
Total Expenses | 2.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.98 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -2.98 |
Interest | 0.77 |
P/L Before Exceptional Items & Tax | -3.75 |
P/L Before Tax | -3.75 |
P/L After Tax from Ordinary Activities | -3.75 |
Net Profit/Loss For the Period | -3.75 |
Equity Share Capital | 41.64 |
Reserves And Surplus | -40.53 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.90 |
Diluted EPS (Rs.) | -0.90 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.90 |
Diluted EPS (Rs.) | -0.90 |