| Employees Cost | 0.13 |
| Depreciation | 0.02 |
| Other Expenses | 0.11 |
| Total Expenses | 0.26 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.26 |
| P/L Before Interest, Excpt. Items & Tax | -0.26 |
| Interest | 0.28 |
| P/L Before Exceptional Items & Tax | -0.53 |
| P/L Before Tax | -0.53 |
| P/L After Tax from Ordinary Activities | -0.53 |
| Net Profit/Loss For the Period | -0.53 |
| Equity Share Capital | 41.64 |
| Reserves And Surplus | -43.81 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.13 |
| Diluted EPS (Rs.) | -0.13 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.13 |
| Diluted EPS (Rs.) | -0.13 |