Net Sales/Income from operations | 1.42 |
Total Income From Operations | 1.42 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.28 |
Depreciation | 0.01 |
Other Expenses | 0.36 |
Total Expenses | 0.66 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.76 |
Other Income | 0.84 |
P/L Before Interest, Excpt. Items & Tax | 1.60 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 1.60 |
P/L Before Tax | 1.60 |
Tax | 0.20 |
P/L After Tax from Ordinary Activities | 1.39 |
Net Profit/Loss For the Period | 1.39 |
Equity Share Capital | 22.08 |
Reserves And Surplus | -6.75 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.63 |
Diluted EPS (Rs.) | 0.63 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.63 |
Diluted EPS (Rs.) | 0.63 |
PBITOE Margin (%) | 53.74 |
PBTE Margin (%) | 112.59 |
PBT Margin (%) | 112.59 |
PAT Margin (%) | 98.18 |