Net Sales/Income from operations | 1.42 |
Total Income From Operations | 1.42 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.01 |
Depreciation | 0.01 |
Other Expenses | 0.18 |
Total Expenses | 0.20 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.22 |
Other Income | 0.34 |
P/L Before Interest, Excpt. Items & Tax | 1.55 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 1.55 |
P/L Before Tax | 1.55 |
Tax | 0.19 |
P/L After Tax from Ordinary Activities | 1.36 |
Net Profit/Loss For the Period | 1.36 |
Equity Share Capital | 22.08 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.61 |
Diluted EPS (Rs.) | 0.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.61 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 85.72 |
PBTE Margin (%) | 109.41 |
PBT Margin (%) | 109.41 |
PAT Margin (%) | 95.72 |