Net Sales/Income from operations | 64.08 |
Total Income From Operations | 64.08 |
Purchase of Traded Goods | 60.80 |
Employees Cost | 0.08 |
Other Expenses | 0.61 |
Total Expenses | 61.49 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.59 |
P/L Before Interest, Excpt. Items & Tax | 2.59 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | 2.52 |
Exceptional Items | 0.00 |
P/L Before Tax | 2.52 |
Tax | 0.73 |
P/L After Tax from Ordinary Activities | 1.80 |
Net Profit/Loss For the Period | 1.80 |
Equity Share Capital | 19.20 |
Reserves And Surplus | -8.02 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.01 |
Diluted EPS (Rs.) | 1.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.01 |
Diluted EPS (Rs.) | 1.01 |
PBITOE Margin (%) | 4.03 |
PBTE Margin (%) | 3.93 |
PBT Margin (%) | 3.93 |
PAT Margin (%) | 2.80 |