Net Sales/Income from operations | 28.77 |
Total Income From Operations | 28.77 |
Purchase of Traded Goods | 22.42 |
Increase/Decrease in Stocks | 4.81 |
Employees Cost | 0.06 |
Other Expenses | 0.37 |
Total Expenses | 27.66 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.11 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 1.11 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | 1.05 |
Exceptional Items | 0.00 |
P/L Before Tax | 1.05 |
Tax | 0.73 |
P/L After Tax from Ordinary Activities | 0.32 |
Net Profit/Loss For the Period | 0.32 |
Equity Share Capital | 19.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 3.86 |
PBTE Margin (%) | 3.64 |
PBT Margin (%) | 3.64 |
PAT Margin (%) | 1.12 |