| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 1.00 |
| No. of Equity Shares (in Lacs) | 125295.00 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 1252.95 |
| Total Share Capital | 1252.95 |
| Reserves and Surplus | 71254.35 |
| Total Reserves and Surplus | 71254.35 |
| Employees Stock Options | 0.00 |
| Total Shareholders Funds | 72507.30 |
| Minority Interest | 365.72 |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 60.00 |
| Deferred Tax Liabilities [Net] | 3089.62 |
| Other Long Term Liabilities | 693.04 |
| Long Term Provisions | 389.43 |
| Total Non-Current Liabilities | 4232.09 |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 2126.22 |
| Trade Payables | 5639.55 |
| Other Current Liabilities | 8497.59 |
| Short Term Provisions | 423.91 |
| Total Current Liabilities | 16687.27 |
| Total Capital And Liabilities | 93792.38 |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 17877.03 |
| Intangible Assets | 3173.66 |
| Capital Work-In-Progress | 1499.41 |
| Intangible Assets Under Development | 0.00 |
| Fixed Assets | 22550.10 |
| Goodwill On Consolidation | 993.29 |
| Non-Current Investments | 17377.79 |
| Deferred Tax Assets [Net] | 155.18 |
| Long Term Loans And Advances | 4.87 |
| Other Non-Current Assets | 2002.74 |
| Total Non-Current Assets | 43083.97 |
| CURRENT ASSETS | |
| Current Investments | 20750.64 |
| Inventories | 18622.96 |
| Trade Receivables | 3922.86 |
| Cash And Cash Equivalents | 3008.79 |
| Short Term Loans And Advances | 8.52 |
| OtherCurrentAssets | 4394.64 |
| Total Current Assets | 50708.41 |
| Total Assets | 93792.38 |
| OTHER INFORMATION | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 0.00 |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 0.00 |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Quoted Market Value | 0.00 |
| Non-Current Investments Unquoted Book Value | 0.00 |
| CURRENT INVESTMENTS | |
| Current Investments Quoted Market Value | 0.00 |
| Current Investments Unquoted Book Value | 0.00 |