Net Sales/Income from operations | 19601.88 |
Other Operating Income | 148.03 |
Total Income From Operations | 19749.91 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 6171.10 |
Purchase of Traded Goods | 3915.83 |
Increase/Decrease in Stocks | -14.51 |
Employees Cost | 915.47 |
Depreciation | 365.31 |
Other Expenses | 2500.75 |
Total Expenses | 13853.95 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5895.96 |
Other Income | 662.08 |
P/L Before Interest, Excpt. Items & Tax | 6558.04 |
Interest | 12.93 |
P/L Before Exceptional Items & Tax | 6545.11 |
Exceptional Items | 0.00 |
P/L Before Tax | 6545.11 |
Tax | 1632.75 |
P/L After Tax from Ordinary Activities | 4912.36 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 4912.36 |
Equity Share Capital | 1251.75 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.93 |
Diluted EPS (Rs.) | 3.92 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.93 |
Diluted EPS (Rs.) | 3.92 |
PBITOE Margin (%) | 29.85 |
PBTE Margin (%) | 33.13 |
PBT Margin (%) | 33.13 |
PAT Margin (%) | 24.87 |