| Net Sales/Income from operations | 15819.16 |
| Other Operating Income | 231.31 |
| Total Income From Operations | 16050.47 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 6528.21 |
| Purchase of Traded Goods | 1762.46 |
| Increase/Decrease in Stocks | -2515.95 |
| Employees Cost | 922.02 |
| Depreciation | 362.44 |
| Other Expenses | 2927.78 |
| Total Expenses | 9986.96 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 6063.51 |
| Other Income | 652.75 |
| P/L Before Interest, Excpt. Items & Tax | 6716.26 |
| Interest | 24.40 |
| P/L Before Exceptional Items & Tax | 6691.86 |
| Exceptional Items | 2.06 |
| P/L Before Tax | 6693.92 |
| Tax | 1580.56 |
| P/L After Tax from Ordinary Activities | 5113.36 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 5113.36 |
| Equity Share Capital | 1252.95 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.08 |
| Diluted EPS (Rs.) | 4.08 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.08 |
| Diluted EPS (Rs.) | 4.08 |
| PBITOE Margin (%) | 37.77 |
| PBTE Margin (%) | 41.69 |
| PBT Margin (%) | 41.70 |
| PAT Margin (%) | 31.85 |