Net Sales/Income from operations | 23415.13 |
Other Operating Income | 305.15 |
Total Income From Operations | 23720.28 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 15349.20 |
Purchase of Traded Goods | 1421.39 |
Increase/Decrease in Stocks | 1.05 |
Employees Cost | 824.77 |
Depreciation | 185.72 |
Expenses Capitalised | -14.59 |
Other Expenses | 1439.30 |
Total Expenses | 19206.84 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4513.44 |
Other Income | 716.32 |
P/L Before Interest, Excpt. Items & Tax | 5229.76 |
Interest | 41.73 |
P/L Before Exceptional Items & Tax | 5188.03 |
Exceptional Items | 0.00 |
P/L Before Tax | 5188.03 |
Tax | 1227.92 |
P/L After Tax from Ordinary Activities | 3960.11 |
Net Profit/Loss For the Period | 3960.11 |
Share Of P/L Of Associates | 83.94 |
Net P/L After Minority Interest & Share Of Associates | 4044.05 |
Equity Share Capital | 279.18 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 141.85 |
Diluted EPS (Rs.) | 141.85 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 141.85 |
Diluted EPS (Rs.) | 144.85 |
PBITOE Margin (%) | 19.02 |
PBTE Margin (%) | 21.87 |
PBT Margin (%) | 21.87 |
PAT Margin (%) | 16.69 |
PAT After MI And SOA Margin (%) | 17.04 |