Net Sales/Income from operations | 21150.15 |
Other Operating Income | 0.00 |
Total Income From Operations | 21150.15 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 13918.27 |
Purchase of Traded Goods | 1280.71 |
Increase/Decrease in Stocks | -77.39 |
Employees Cost | 802.23 |
Depreciation | 179.05 |
Expenses Capitalised | 0.00 |
Other Expenses | 1163.93 |
Total Expenses | 17266.80 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3883.35 |
Other Income | 719.70 |
P/L Before Interest, Excpt. Items & Tax | 4603.05 |
Interest | 18.63 |
P/L Before Exceptional Items & Tax | 4584.42 |
Exceptional Items | 0.00 |
P/L Before Tax | 4584.42 |
Tax | 1103.88 |
P/L After Tax from Ordinary Activities | 3480.54 |
Net Profit/Loss For the Period | 3480.54 |
Share Of P/L Of Associates | 183.65 |
Net P/L After Minority Interest & Share Of Associates | 3664.19 |
Equity Share Capital | 282.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 129.60 |
Diluted EPS (Rs.) | 129.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 129.60 |
Diluted EPS (Rs.) | 129.60 |
PBITOE Margin (%) | 18.36 |
PBTE Margin (%) | 21.67 |
PBT Margin (%) | 21.67 |
PAT Margin (%) | 16.45 |
PAT After MI And SOA Margin (%) | 17.32 |