Net Sales/Income from operations | 13127.47 |
Total Income From Operations | 13127.47 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8722.67 |
Purchase of Traded Goods | 742.79 |
Increase/Decrease in Stocks | -101.61 |
Employees Cost | 393.49 |
Depreciation | 95.60 |
Expenses Capitalised | 0.00 |
Other Expenses | 717.95 |
Total Expenses | 10570.89 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2556.58 |
Other Income | 384.54 |
P/L Before Interest, Excpt. Items & Tax | 2941.12 |
Interest | 15.92 |
P/L Before Exceptional Items & Tax | 2925.20 |
P/L Before Tax | 2925.20 |
Tax | 920.16 |
P/L After Tax from Ordinary Activities | 2005.04 |
Net Profit/Loss For the Period | 2005.04 |
Equity Share Capital | 279.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 71.90 |
Diluted EPS (Rs.) | 71.90 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 71.90 |
Diluted EPS (Rs.) | 71.90 |
PBITOE Margin (%) | 19.47 |
PBTE Margin (%) | 22.28 |
PBT Margin (%) | 22.28 |
PAT Margin (%) | 15.27 |