Net Sales/Income from operations | 9315.14 |
Other Operating Income | 0.00 |
Total Income From Operations | 9315.14 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 5764.96 |
Purchase of Traded Goods | 567.64 |
Increase/Decrease in Stocks | 244.94 |
Employees Cost | 351.12 |
Depreciation | 73.95 |
Expenses Capitalised | 0.00 |
Other Expenses | 609.67 |
Total Expenses | 7612.28 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1702.86 |
Other Income | 269.12 |
P/L Before Interest, Excpt. Items & Tax | 1971.98 |
Interest | 8.48 |
P/L Before Exceptional Items & Tax | 1963.50 |
Exceptional Items | 0.00 |
P/L Before Tax | 1963.50 |
Tax | 472.08 |
P/L After Tax from Ordinary Activities | 1491.42 |
Net Profit/Loss For the Period | 1491.42 |
Equity Share Capital | 282.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 52.70 |
Diluted EPS (Rs.) | 52.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 52.70 |
Diluted EPS (Rs.) | 52.70 |
PBITOE Margin (%) | 18.28 |
PBTE Margin (%) | 21.07 |
PBT Margin (%) | 21.07 |
PAT Margin (%) | 16.01 |