Net Sales/Income from operations | 12806.85 |
Total Income From Operations | 12806.85 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8379.22 |
Purchase of Traded Goods | 820.00 |
Increase/Decrease in Stocks | -66.52 |
Employees Cost | 386.45 |
Depreciation | 99.67 |
Expenses Capitalised | 0.00 |
Other Expenses | 706.97 |
Total Expenses | 10325.79 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2481.06 |
Other Income | 334.70 |
P/L Before Interest, Excpt. Items & Tax | 2815.76 |
Interest | 14.31 |
P/L Before Exceptional Items & Tax | 2801.45 |
P/L Before Tax | 2801.45 |
Tax | 692.72 |
P/L After Tax from Ordinary Activities | 2108.73 |
Net Profit/Loss For the Period | 2108.73 |
Equity Share Capital | 279.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 75.50 |
Diluted EPS (Rs.) | 75.50 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 75.50 |
Diluted EPS (Rs.) | 75.50 |
PBITOE Margin (%) | 19.37 |
PBTE Margin (%) | 21.87 |
PBT Margin (%) | 21.87 |
PAT Margin (%) | 16.46 |