Net Sales/Income from operations | 747.25 |
Total Income From Operations | 747.25 |
Purchase of Traded Goods | 778.78 |
Increase/Decrease in Stocks | -128.83 |
Employees Cost | 15.58 |
Depreciation | 5.60 |
Other Expenses | 46.30 |
Total Expenses | 717.43 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 29.82 |
Other Income | 3.25 |
P/L Before Interest, Excpt. Items & Tax | 33.07 |
Interest | 22.77 |
P/L Before Exceptional Items & Tax | 10.29 |
Exceptional Items | 0.00 |
P/L Before Tax | 10.29 |
Tax | 0.75 |
P/L After Tax from Ordinary Activities | 9.54 |
Net Profit/Loss For the Period | 9.54 |
Equity Share Capital | 16.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.57 |
Diluted EPS (Rs.) | 2.90 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.57 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 3.99 |
PBTE Margin (%) | 1.37 |
PBT Margin (%) | 1.37 |
PAT Margin (%) | 1.27 |