Net Sales/Income from operations | 326.48 |
Total Income From Operations | 326.48 |
Purchase of Traded Goods | 280.71 |
Increase/Decrease in Stocks | 2.65 |
Employees Cost | 6.76 |
Depreciation | 2.86 |
Other Expenses | 17.73 |
Total Expenses | 310.71 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 15.77 |
Other Income | 1.13 |
P/L Before Interest, Excpt. Items & Tax | 16.90 |
Interest | 6.16 |
P/L Before Exceptional Items & Tax | 10.74 |
P/L Before Tax | 10.74 |
Tax | 2.70 |
P/L After Tax from Ordinary Activities | 8.04 |
Net Profit/Loss For the Period | 8.04 |
Equity Share Capital | 16.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.46 |
Diluted EPS (Rs.) | 0.46 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.46 |
Diluted EPS (Rs.) | 0.46 |
PBITOE Margin (%) | 4.83 |
PBTE Margin (%) | 3.28 |
PBT Margin (%) | 3.28 |
PAT Margin (%) | 2.46 |