| Net Sales/Income from operations | 179.01 |
| Total Income From Operations | 179.01 |
| Purchase of Traded Goods | 143.51 |
| Increase/Decrease in Stocks | 23.72 |
| Employees Cost | 0.10 |
| Other Expenses | 0.60 |
| Total Expenses | 167.93 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 11.08 |
| P/L Before Interest, Excpt. Items & Tax | 11.08 |
| P/L Before Exceptional Items & Tax | 11.08 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 11.08 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | 11.08 |
| Net Profit/Loss For the Period | 11.08 |
| Equity Share Capital | 24.91 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.45 |
| Diluted EPS (Rs.) | 4.45 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.45 |
| Diluted EPS (Rs.) | 4.45 |
| PBITOE Margin (%) | 6.18 |
| PBTE Margin (%) | 6.18 |
| PBT Margin (%) | 6.18 |
| PAT Margin (%) | 6.18 |