| Net Sales/Income from operations | 145.59 |
| Total Income From Operations | 145.59 |
| Purchase of Traded Goods | 111.54 |
| Increase/Decrease in Stocks | 26.29 |
| Employees Cost | 0.07 |
| Other Expenses | 0.04 |
| Total Expenses | 137.94 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.65 |
| P/L Before Interest, Excpt. Items & Tax | 7.65 |
| P/L Before Exceptional Items & Tax | 7.65 |
| P/L Before Tax | 7.65 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | 7.65 |
| Net Profit/Loss For the Period | 7.65 |
| Equity Share Capital | 24.91 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.07 |
| Diluted EPS (Rs.) | 3.07 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.07 |
| Diluted EPS (Rs.) | 3.07 |
| PBITOE Margin (%) | 5.25 |
| PBTE Margin (%) | 5.25 |
| PBT Margin (%) | 5.25 |
| PAT Margin (%) | 5.25 |