Net Sales/Income from operations | 33.41 |
Total Income From Operations | 33.41 |
Purchase of Traded Goods | 31.97 |
Increase/Decrease in Stocks | -2.57 |
Employees Cost | 0.03 |
Other Expenses | 0.55 |
Total Expenses | 29.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.43 |
P/L Before Interest, Excpt. Items & Tax | 3.43 |
P/L Before Exceptional Items & Tax | 3.43 |
P/L Before Tax | 3.43 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 3.43 |
Net Profit/Loss For the Period | 3.43 |
Equity Share Capital | 24.91 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.14 |
Diluted EPS (Rs.) | 0.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.14 |
Diluted EPS (Rs.) | 0.14 |
PBITOE Margin (%) | 10.25 |
PBTE Margin (%) | 10.25 |
PBT Margin (%) | 10.25 |
PAT Margin (%) | 10.25 |