Net Sales/Income from operations | 29.97 |
Total Income From Operations | 29.97 |
Purchase of Traded Goods | 80.07 |
Increase/Decrease in Stocks | -52.56 |
Employees Cost | 0.09 |
Depreciation | 0.01 |
Other Expenses | 0.40 |
Total Expenses | 28.01 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.96 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 1.96 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 1.96 |
Exceptional Items | 0.00 |
P/L Before Tax | 1.96 |
Tax | 0.58 |
P/L After Tax from Ordinary Activities | 1.38 |
Net Profit/Loss For the Period | 1.38 |
Equity Share Capital | 18.48 |
Reserves And Surplus | 1.54 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.56 |
Diluted EPS (Rs.) | 0.41 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.56 |
Diluted EPS (Rs.) | 0.41 |
PBITOE Margin (%) | 6.54 |
PBTE Margin (%) | 6.54 |
PBT Margin (%) | 6.54 |
PAT Margin (%) | 4.59 |