Net Sales/Income from operations | 5201.11 |
Other Operating Income | 0.00 |
Total Income From Operations | 5201.11 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 822.47 |
Purchase of Traded Goods | 657.30 |
Increase/Decrease in Stocks | -50.83 |
Power & Fuel | 1123.87 |
Employees Cost | 151.95 |
Depreciation | 199.09 |
Other Expenses | 1727.33 |
Total Expenses | 4631.18 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 569.93 |
Other Income | 78.24 |
P/L Before Interest, Excpt. Items & Tax | 648.17 |
Interest | 25.08 |
P/L Before Exceptional Items & Tax | 623.09 |
Exceptional Items | 0.00 |
P/L Before Tax | 623.09 |
Tax | 159.16 |
P/L After Tax from Ordinary Activities | 463.93 |
Net Profit/Loss For the Period | 463.93 |
Equity Share Capital | 187.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 24.71 |
Diluted EPS (Rs.) | 24.64 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 24.71 |
Diluted EPS (Rs.) | 24.64 |
PBITOE Margin (%) | 10.95 |
PBTE Margin (%) | 11.97 |
PBT Margin (%) | 11.97 |
PAT Margin (%) | 8.91 |