| Net Sales/Income from operations | 4567.76 |
| Other Operating Income | 96.75 |
| Total Income From Operations | 4664.51 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2298.40 |
| Purchase of Traded Goods | 484.69 |
| Increase/Decrease in Stocks | 18.76 |
| Employees Cost | 143.30 |
| Depreciation | 77.53 |
| Other Expenses | 805.05 |
| Total Expenses | 3827.73 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 836.78 |
| Other Income | 110.13 |
| P/L Before Interest, Excpt. Items & Tax | 946.91 |
| Interest | 34.16 |
| P/L Before Exceptional Items & Tax | 912.75 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 912.75 |
| Tax | 222.80 |
| P/L After Tax from Ordinary Activities | 689.95 |
| Net Profit/Loss For the Period | 689.95 |
| Equity Share Capital | 24.09 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 28.64 |
| Diluted EPS (Rs.) | 28.64 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 28.64 |
| Diluted EPS (Rs.) | 28.64 |
| PBITOE Margin (%) | 17.93 |
| PBTE Margin (%) | 19.56 |
| PBT Margin (%) | 19.56 |
| PAT Margin (%) | 14.79 |