| Net Sales/Income from operations | 12108.60 |
| Total Income From Operations | 12108.60 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 5969.69 |
| Purchase of Traded Goods | 474.94 |
| Increase/Decrease in Stocks | -132.40 |
| Employees Cost | 262.44 |
| Depreciation | 593.00 |
| Other Expenses | 3574.74 |
| Total Expenses | 10742.41 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1366.19 |
| Other Income | 10.43 |
| P/L Before Interest, Excpt. Items & Tax | 1376.62 |
| Interest | 132.58 |
| P/L Before Exceptional Items & Tax | 1244.04 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 1244.04 |
| Tax | 323.37 |
| P/L After Tax from Ordinary Activities | 920.67 |
| Net Profit/Loss For the Period | 920.67 |
| Equity Share Capital | 101.75 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 9.06 |
| Diluted EPS (Rs.) | 9.06 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 9.06 |
| Diluted EPS (Rs.) | 9.06 |
| PBITOE Margin (%) | 11.28 |
| PBTE Margin (%) | 10.27 |
| PBT Margin (%) | 10.27 |
| PAT Margin (%) | 7.60 |