| Net Sales/Income from operations | 3891.76 |
| Total Income From Operations | 3891.76 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1188.12 |
| Purchase of Traded Goods | 1282.74 |
| Increase/Decrease in Stocks | 79.78 |
| Employees Cost | 192.94 |
| Depreciation | 61.35 |
| Other Expenses | 636.34 |
| Total Expenses | 3441.27 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 450.49 |
| Other Income | 28.35 |
| P/L Before Interest, Excpt. Items & Tax | 478.84 |
| Interest | 23.13 |
| P/L Before Exceptional Items & Tax | 455.71 |
| Exceptional Items | -34.60 |
| P/L Before Tax | 421.11 |
| Tax | 105.95 |
| P/L After Tax from Ordinary Activities | 315.16 |
| Net Profit/Loss For the Period | 315.16 |
| Equity Share Capital | 98.96 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.18 |
| Diluted EPS (Rs.) | 3.18 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.18 |
| Diluted EPS (Rs.) | 3.18 |
| PBITOE Margin (%) | 11.57 |
| PBTE Margin (%) | 11.70 |
| PBT Margin (%) | 10.82 |
| PAT Margin (%) | 8.09 |