| Net Sales/Income from operations | 37916.21 |
| Other Operating Income | 531.75 |
| Total Income From Operations | 38447.96 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 13145.95 |
| Purchase of Traded Goods | 1423.15 |
| Increase/Decrease in Stocks | -5.88 |
| Employees Cost | 1900.86 |
| Depreciation | 1897.41 |
| Other Expenses | 12511.05 |
| Total Expenses | 30872.54 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 7575.42 |
| Other Income | 220.81 |
| P/L Before Interest, Excpt. Items & Tax | 7796.23 |
| Interest | 1318.25 |
| P/L Before Exceptional Items & Tax | 6477.98 |
| Exceptional Items | -132.05 |
| P/L Before Tax | 6345.93 |
| Tax | 1686.19 |
| P/L After Tax from Ordinary Activities | 4659.74 |
| Net Profit/Loss For the Period | 4659.74 |
| Equity Share Capital | 1248.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.74 |
| Diluted EPS (Rs.) | 3.73 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.74 |
| Diluted EPS (Rs.) | 3.73 |
| PBITOE Margin (%) | 19.70 |
| PBTE Margin (%) | 16.84 |
| PBT Margin (%) | 16.50 |
| PAT Margin (%) | 12.11 |