| Net Sales/Income from operations | 35219.38 |
| Other Operating Income | 358.98 |
| Total Income From Operations | 35578.36 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 12235.03 |
| Purchase of Traded Goods | 1467.59 |
| Increase/Decrease in Stocks | -67.25 |
| Employees Cost | 1862.67 |
| Depreciation | 1826.41 |
| Other Expenses | 12348.90 |
| Total Expenses | 29673.35 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5905.01 |
| Other Income | 779.69 |
| P/L Before Interest, Excpt. Items & Tax | 6684.70 |
| Interest | 1290.44 |
| P/L Before Exceptional Items & Tax | 5394.26 |
| Exceptional Items | -348.22 |
| P/L Before Tax | 5046.04 |
| Tax | 1224.03 |
| P/L After Tax from Ordinary Activities | 3822.01 |
| Net Profit/Loss For the Period | 3822.01 |
| Equity Share Capital | 1248.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.06 |
| Diluted EPS (Rs.) | 3.06 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.06 |
| Diluted EPS (Rs.) | 3.06 |
| PBITOE Margin (%) | 16.59 |
| PBTE Margin (%) | 15.16 |
| PBT Margin (%) | 14.18 |
| PAT Margin (%) | 10.74 |