| Net Sales/Income from operations | 30599.10 |
| Other Operating Income | 415.26 |
| Total Income From Operations | 31014.36 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 10833.48 |
| Purchase of Traded Goods | 988.33 |
| Increase/Decrease in Stocks | -851.30 |
| Employees Cost | 1996.27 |
| Depreciation | 1626.58 |
| Other Expenses | 10928.14 |
| Total Expenses | 25521.50 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5492.86 |
| Other Income | 555.07 |
| P/L Before Interest, Excpt. Items & Tax | 6047.93 |
| Interest | 1271.09 |
| P/L Before Exceptional Items & Tax | 4776.84 |
| Exceptional Items | -219.08 |
| P/L Before Tax | 4557.76 |
| Tax | 1034.51 |
| P/L After Tax from Ordinary Activities | 3523.25 |
| Net Profit/Loss For the Period | 3523.25 |
| Equity Share Capital | 1248.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.82 |
| Diluted EPS (Rs.) | 2.82 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.82 |
| Diluted EPS (Rs.) | 2.82 |
| PBITOE Margin (%) | 17.71 |
| PBTE Margin (%) | 15.40 |
| PBT Margin (%) | 14.69 |
| PAT Margin (%) | 11.36 |