| Net Sales/Income from operations | 7335.85 |
| Other Operating Income | 20.44 |
| Total Income From Operations | 7356.29 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 3063.74 |
| Purchase of Traded Goods | 954.01 |
| Increase/Decrease in Stocks | 111.71 |
| Employees Cost | 533.41 |
| Depreciation | 273.49 |
| Other Expenses | 1334.30 |
| Total Expenses | 6270.66 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1085.63 |
| Other Income | 231.96 |
| P/L Before Interest, Excpt. Items & Tax | 1317.59 |
| Interest | 29.68 |
| P/L Before Exceptional Items & Tax | 1287.91 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 1287.91 |
| Tax | 332.35 |
| P/L After Tax from Ordinary Activities | 955.56 |
| Net Profit/Loss For the Period | 955.56 |
| Equity Share Capital | 95.92 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 9.97 |
| Diluted EPS (Rs.) | 9.97 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 9.97 |
| Diluted EPS (Rs.) | 9.97 |
| PBITOE Margin (%) | 14.75 |
| PBTE Margin (%) | 17.50 |
| PBT Margin (%) | 17.50 |
| PAT Margin (%) | 12.98 |