| Net Sales/Income from operations | 7894.05 |
| Other Operating Income | 26.19 |
| Total Income From Operations | 7920.24 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 3276.01 |
| Purchase of Traded Goods | 1003.34 |
| Increase/Decrease in Stocks | 13.05 |
| Employees Cost | 556.24 |
| Depreciation | 267.21 |
| Other Expenses | 1401.56 |
| Total Expenses | 6517.41 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1402.83 |
| Other Income | 195.31 |
| P/L Before Interest, Excpt. Items & Tax | 1598.14 |
| Interest | 39.39 |
| P/L Before Exceptional Items & Tax | 1558.75 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 1558.75 |
| Tax | 398.01 |
| P/L After Tax from Ordinary Activities | 1160.74 |
| Net Profit/Loss For the Period | 1160.74 |
| Equity Share Capital | 95.92 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 12.11 |
| Diluted EPS (Rs.) | 12.11 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 12.11 |
| Diluted EPS (Rs.) | 12.11 |
| PBITOE Margin (%) | 17.71 |
| PBTE Margin (%) | 19.68 |
| PBT Margin (%) | 19.68 |
| PAT Margin (%) | 14.65 |